Commit Graph

14 Commits

Author SHA1 Message Date
5da940639a WIP 2026-03-02 19:27:52 -06:00
bbe94d75f8 proper sql filtering 2026-03-01 20:43:48 -06:00
daeff10f18 [WIP] Workflows 2026-02-27 16:34:17 -06:00
b43495b26d change capture 2026-02-26 14:34:02 -06:00
7ee3604eb1 [WIP] change capture 2026-02-25 23:40:50 -06:00
495b81236a node running, runtime version awareness 2026-02-25 23:24:07 -06:00
7d942f5dca splines! 2026-02-24 09:28:39 -06:00
53a3fbb6b1 [WIP] workflow builder 2026-02-23 20:45:10 -06:00
f9cfcf8f40 working on sensors and rules 2026-02-19 20:37:17 -06:00
a1b9b8d2b1 this is all of the changes now 2026-02-18 18:43:42 -06:00
2749d5d773 wip 2026-02-17 07:03:47 -06:00
904ede04be working on runtime executions 2026-02-16 22:04:20 -06:00
a74e13fa0b working out the worker/execution interface 2026-02-08 12:55:33 -06:00
3b14c65998 re-uploading work 2026-02-04 17:46:30 -06:00